Our team of expert wedding planners has been organising destination weddings in Italy for 20 years, so we know how to streamline the process and deliver a faultless wedding with minimal fuss, right down to the last detail.
We also recognise that every wedding is different, and that every couple has a singular vision, so we go to great lengths to ensure couples have full control over the planning process, even if you’re too busy to devote much time to it.
Ultimately, we’re here to help you realise your dream wedding and we endeavour to tailor our input to the unique requirements of every couple.
The first step is to begin the process of clarifying what you need.
Romantic Italian Weddings organises three types of Destination Weddings. We’re confident that the following packages covers the needs of
most weddings.:
1. Exclusive rental of the Villa for guests of your wedding + 1 of our all-inclusive packages
• This is the preferred solution for those with large groups of between 40 and 120 people.
2. Elopement package + Villa rental for guests of your wedding
• Only possible at certain times in the year. Check the description at the beginning of the package to find out when this option is available.
• This package is usually the preferred solution for couples who are alone or for couples with no more than 16-18 guests.
3. Elopement Package without Villa Rental
• The couple and any guests will be accommodated in a hotel in Cortona.
• Valid all year round.
• Accommodation is not included in the package.
• This package is often the preferred solution for couples who are alone or couples with non more than 16-18 guests
Couples who chose option 1:
1. “Exclusive rental of the Villa for guests of your wedding + 1 of our all-inclusive packages”
Should take the following cost into consideration:
• The costs for the couple (see your choice of package details)
• The costs for your guests (see the tables below)
(prices include all fees, VAT and taxes)
The entire estate of Villa Baroncino:
Villas | Number in party | Olive Season | Lavender Season | Poppy Season | Sunflower Season | Grape Season | School Term -Holiday Season |
01 Jan – 16 Apr 01 Oct – 22 Oct 29 Oct – 17 Dec |
30 Apr – 28 May | 28 May – 25 Jun | 25 Jun – 03 Sep | 03 Sep – 01 Oct | 16 Apr – 30 Apr 22 Oct – 29 Oct 17 Dec – 07 Jan |
||
Suite Villa 1 + Suite Villa 2 + Suite Villa 3 – for 7 nights | 16 | € 7001 | € 8835 | € 9064 | € 9293 | € 8835 | € 8835 |
Suite Villa 4 – for 2 nights | 4 | € 493 | € 536 | € 542 | € 562 | € 536 | € 536 |
Suite Villa 5 – for 2 nights | 2+2 | € 263 | € 301 | € 333 | € 333 | € 301 | € 301 |
Suite Villa 6 – for 2 nights | 2+2 | € 263 | € 301 | €333 | € 333 | € 301 | € 301 |
Suite Villa 7 – for 2 nights | 2 | € 182 | € 215 | € 232 | € 232 | € 215 | € 215 |
Suite Villa 8 – for 2 nights | 4+2 | € 421 | € 488 | € 531 | € 531 | € 488 | € 488 |
Suite Villa 9 – for 2 nights | 2+2 | € 263 | € 301 | € 333 | € 333 | € 301 | € 301 |
Suite Villa 10 – for 2 nights | 2+1 | € 195 | € 227 | € 243 | € 243 | € 227 | € 227 |
Suite Villa 11 – for 2 nights | 2 | € 195 | € 227 | € 243 | € 243 | € 227 | € 227 |
Suite Villa 12 – for 2 nights | 2+1 | € 195 | € 227 | € 243 | € 243 | € 227 | € 227 |
Total | € 9476 | €11661 | €12100 | €12350 | €11661 | €11661 |
Villas | Number in party | Olive Season | Lavender Season | Poppy Season | Sunflower Season | Grape Season | School Term -Holiday Season |
01 Jan – 16 Apr 01 Oct – 22 Oct 29 Oct – 17 Dec |
30 Apr – 28 May | 28 May – 25 Jun | 25 Jun – 03 Sep | 03 Sep – 01 Oct | 16 Apr– 30 Apr 22 Oct – 29 Oct 17 Dec – 07 Jan |
||
Suite Villa 1 + Suite Villa 2 + Suite Villa 3 – for 7 nights | 16 | € 7001 | € 8835 | € 9064 | € 9293 | € 8835 | € 8835 |
Suite Villa 4 – for 3 nights | 4 | € 702 | € 773 | € 785 | € 815 | € 773 | € 773 |
Suite Villa 5 – for 3 nights | 2+2 | € 376 | € 432 | € 483 | € 483 | € 432 | € 432 |
Suite Villa 6 – for 3 nights | 2+2 | € 376 | € 432 | € 483 | € 483 | € 432 | € 432 |
Suite Villa 7 – for 3 nights | 2 | € 262 | € 312 | € 332 | € 332 | € 312 | € 312 |
Suite Villa 8 – for 3 nights | 4+2 | € 613 | € 716 | € 782 | € 782 | € 716 | € 716 |
Suite Villa 9 – for 3 nights | 2+2 | € 376 | € 432 | € 483 | € 483 | € 432 | € 432 |
Suite Villa 10 – for 3 nights | 2+1 | € 274 | € 328 | € 352 | € 352 | € 328 | € 328 |
Suite Villa 11 – for 3 nights | 2 | € 274 | € 328 | € 352 | € 352 | € 328 | € 328 |
Suite Villa 12 – for 3 nights | 2+1 | € 274 | € 328 | € 352 | € 352 | € 328 | € 328 |
Total | €10533 | €12917 | €13471 | €13730 | €12917 | €12917 |
Villas | Number in party | Olive Season | Lavender Season | Poppy Season | Sunflower Season | Grape Season | School Term -Holiday Season |
01 Jan – 16 Apr 01 Oct – 22 Oct 29 Oct – 17 Dec |
30 Apr – 28 May | 28 May – 25 Jun | 25 Jun – 03 Sep | 03 Sep – 01 Oct | 16 Apr – 30 Apr 22 Oct – 29 Oct 17 Dec – 07 Jan |
||
Suite Villa 1 + Suite Villa 2 + Suite Villa 3 – for 7 nights | 16 | € 7001 | € 8835 | € 9064 | € 9293 | € 8835 | € 8835 |
Suite Villa 4 – for 7 nights | 4 | € 1290 | € 1534 | € 1585 | € 1676 | € 1534 | € 1534 |
Suite Villa 5 – for 7 nights | 2+2 | € 790 | € 964 | € 1059 | € 1059 | € 964 | € 964 |
Suite Villa 6 – for 7 nights | 2+2 | € 790 | € 964 | € 1059 | € 1059 | € 964 | € 964 |
Suite Villa 7 – for 7 nights | 2 | € 525 | € 643 | € 718 | € 718 | € 643 | € 643 |
Suite Villa 8 – for 7 nights | 4+2 | € 1290 | € 1534 | € 1696 | € 1696 | € 1534 | € 1534 |
Suite Villa 9 – for 7 nights | 2+2 | € 790 | € 964 | € 1059 | € 1059 | € 964 | € 964 |
Suite Villa 10 – for 7 nights | 2+1 | € 592 | € 696 | € 751 | € 751 | € 696 | € 696 |
Suite Villa 11 – for 7 nights | 2 | € 592 | € 696 | € 751 | € 751 | € 696 | € 696 |
Suite Villa 12 – for 7 nights | 2+1 | € 592 | € 696 | € 751 | € 751 | € 696 | € 696 |
Total | €14258 | €17528 | €18499 | €18819 | €17528 | €17528 |
Villas | Number in party | Olive Season | Lavender Season | Poppy Season | Sunflower Season | Grape Season | School Term – Holiday Season |
07 Jan – 01 Apr 15 Apr- 29 Apr 7 Oct – 21 Oct28 Oct-16 Dec |
29 Apr – 27 May | 27 May – 24 Jun | 24 Jun – 02 Sep | 02 Sep – 07 Oct | 01 Apr – 15 Apr 21 Oct – 28 Oct 16 Dec – 06 Jan |
||
Suite Villa 1 + Suite Villa 2 + Suite Villa 3 – for 7 nights | 16 | € 7141 | € 9012 | € 9245 | € 9479 | € 9012 | € 9012 |
Suite Villa 4 – for 2 nights | 4 | € 504 | € 547 | € 554 | € 575 | € 547 | € 547 |
Suite Villa 5 – for 2 nights | 2+2 | € 269 | € 308 | € 341 | € 341 | € 308 | € 308 |
Suite Villa 6 – for 2 nights | 2+2 | € 269 | € 308 | €341 | € 341 | € 308 | € 308 |
Suite Villa 7 – for 2 nights | 2 | € 186 | € 220 | € 238 | € 238 | € 220 | € 220 |
Suite Villa 8 – for 2 nights | 4+2 | € 430 | € 499 | € 543 | € 543 | € 499 | € 499 |
Suite Villa 9 – for 2 nights | 2+2 | € 269 | € 308 | € 341 | € 341 | € 308 | € 308 |
Suite Villa 10 – for 2 nights | 2+1 | € 200 | € 232 | € 249 | € 249 | € 232 | € 232 |
Suite Villa 11 – for 2 nights | 2 | € 200 | € 232 | € 249 | € 249 | € 232 | € 232 |
Suite Villa 12 – for 2 nights | 2+1 | € 200 | € 232 | € 249 | € 249 | € 232 | € 232 |
Total | € 9.668 | €11.898 | €12.350 | €12.605 | €11.898 | €11.898 |
Villas | Number in party | Olive Season | Lavender Season | Poppy Season | Sunflower Season | Grape Season | School Term – Holiday Season |
07 Jan – 01 Apr 15 Apr- 29 Apr 07 Oct – 21 Oct28 Oct – 16 Dec |
29 Apr – 27 May | 27 May – 24 Jun | 24 Jun – 02 Sep | 02 Sep – 07 Oct | 01 Apr – 15 Apr 21 Oct – 28 Oct 16 Dec – 06 Jan |
||
Suite Villa 1 + Suite Villa 2 + Suite Villa 3 – for 7 nights | 16 | € 7141 | € 9012 | € 9245 | € 9479 | € 9012 | € 9012 |
Suite Villa 4 – for 3 nights | 4 | € 717 | € 789 | € 802 | € 832 | € 789 | € 789 |
Suite Villa 5 – for 3 nights | 2+2 | € 385 | € 441 | € 493 | € 493 | € 441 | € 441 |
Suite Villa 6 – for 3 nights | 2+2 | € 385 | € 441 | € 493 | € 493 | € 441 | € 441 |
Suite Villa 7 – for 3 nights | 2 | € 268 | € 319 | € 339 | € 339 | € 319 | € 319 |
Suite Villa 8 – for 3 nights | 4+2 | € 626 | € 732 | € 799 | € 799 | € 732 | € 732 |
Suite Villa 9 – for 3 nights | 2+2 | € 385 | € 441 | € 493 | € 493 | € 441 | € 441 |
Suite Villa 10 – for 3 nights | 2+1 | € 281 | € 335 | € 360 | € 360 | € 335 | € 335 |
Suite Villa 11 – for 3 nights | 2 | € 281 | € 335 | € 360 | € 360 | € 335 | € 335 |
Suite Villa 12 – for 3 nights | 2+1 | € 281 | € 335 | € 360 | € 360 | € 335 | € 335 |
Total | €10.750 | €13.180 | €13.744 | €14.008 | €13.180 | €13.180 |
Villas | Number in party | Olive Season | Lavender Season | Poppy Season | Sunflower Season | Grape Season | School Term -Holiday Season |
07 Jan – 01 Apr 15 Apr – 29 Apr 07 Oct – 21 Oct28 Oct – 16 Dec |
29 Apr – 27 May | 27 May – 24 Jun | 24 Jun – 02 Sep | 02 Sep – 07 Oct | 01 Apr – 15 Apr 21 Oct – 28 Oct 16 Dec – 06 Jan |
||
Suite Villa 1 + Suite Villa 2 + Suite Villa 3 – for 7 nights | 16 | € 7141 | € 9012 | € 9245 | € 9479 | € 9012 | € 9012 |
Suite Villa 4 – for 7 nights | 4 | € 1317 | € 1565 | € 1617 | € 1711 | € 1565 | € 1565 |
Suite Villa 5 – for 7 nights | 2+2 | € 807 | € 984 | € 1081 | € 1081 | € 984 | € 984 |
Suite Villa 6 – for 7 nights | 2+2 | € 807 | € 984 | € 1081 | € 1081 | € 984 | € 984 |
Suite Villa 7 – for 7 nights | 2 | € 537 | € 657 | € 734 | € 734 | € 657 | € 657 |
Suite Villa 8 – for 7 nights | 4+2 | € 1317 | € 1565 | € 1731 | € 1731 | € 1565 | € 1565 |
Suite Villa 9 – for 7 nights | 2+2 | € 807 | € 984 | € 1081 | € 1081 | € 984 | € 984 |
Suite Villa 10 – for 7 nights | 2+1 | € 605 | € 711 | € 767 | € 767 | € 711 | € 711 |
Suite Villa 11 – for 7 nights | 2 | € 605 | € 711 | € 767 | € 767 | € 711 | € 711 |
Suite Villa 12 – for 7 nights | 2+1 | € 605 | € 711 | € 767 | € 767 | € 711 | € 711 |
Total | €14.548 | €17.884 | €18871 | €19.199 | €17.884 | €17.884 |
Panorama Bello Garden and Terrace can be rented from 1 up to 7 nights, please check our prices below. The wedding prices Italy presented are extremely convenient. The distance between Villas Panorama Bello and Villa Baroncino is 15 km.
Villas | Number in party | 1 Night | 2 Nights | 3 Nights | 4 Nights | 5 Nights | 6 Nights | Week |
Panorama Bello Terrace | 5+2 |
€ 158
€ 118.5
-25%
|
€ 276
€ 207
-25%
|
€ 414
€ 310.5
-25%
|
€ 552
€ 414
-25%
|
€ 690
€ 517.5
-25%
|
€ 828
€ 621
-25%
|
€ 966
€ 724.5
-25%
|
Panorama Bello Garden | 4+2 |
€ 158
€ 118.5
-25%
|
€ 276
€ 207
-25%
|
€ 414
€ 310.5
-25%
|
€ 552
€ 414
-25%
|
€ 690
€ 517.5
-25%
|
€ 828
€ 621
-25%
|
€ 966
€ 724.5
-25%
|
The above wedding prices italy list include:
Water, gas, electricity, bed linens and towels, including pool towels, mobile telephone rental, laundry service.
Cooking services are available on request.
Maid: on request.
A final cleaning fee is applied and in this cost is included also the use of internet via a fast ADSL line for its guests (24/7).
A security deposit for damages caused by the guests at the villa is payable upon arrival. The deposit will be refunded upon departure. We can accept your credit card as guarantee for the deposit.
Central heating is available and local meter charges apply.
Air Condtioning is available and local meter charges apply.
What’s nearby: The town of Tuoro sul Lago is less than a five minute drive with restaurants and shops as is the superstrada SS75 that runs from Perugia to Siena.
Air Conditioning in all the apartments.
Heat: Heating in all the apartments during winter months is payable locally, and firewood for the fireplace(s) is included in the price.
Fans: Ceiling fans in all the bedrooms.
BBQ: A wood or charcoal BBQ is available for use.
Car needed: It is necessary to have a car at this property.
Closest Airport: Perugia 0.5 hour, Florence 1 hour, Pisa 1.5 hours, Rome 2.5 hours
Driving Distances: Tuoro sul Lago 5 minutes. Passignano sul Lago 7 minutes. Superstrada Passignano Est exit 5 minutes. Perugia 20 minutes. Cortona 30 minutes. Montepulciano 45 minutes. Assisi or Siena 50 minutes. Florence or Orvieto 1 hour 20 minutes. Rome 2.5 hours.
English spoken: We speak English, Spanish, Dutch and German.
Interiors: Newly restored to a high standard with tile floors and wood beam ceilings.
Kitchens: 10 equipped kitchens in the villa. The main Kitchen with a table accomodating more than 20 persons is a gourmet kitchen, fit for a Michelin chef, lacks nothing at all. Very well equipped, it has two ovens and two stove tops each with four burners, plus a large fridge and separate freezer.
Parking: Parking is free at the property.
Personal mobility: There are Villas on ground floor for those with reduced mobility Villa 10 is is equipped with a full bathroom for disabled persons. The access to the pool is facilitated and has no steps from villas 5, 6 and 7; just a few steps for the other villas (the grounds to reach the pool area is tiles, grass and peebles)
Phone: Villa Baroncino will provide you with an Italian cell phone that can be used when necessary to contact us.
Pluses: Great for location for day trips to both Tuscany and Umbria. Remarkable restoration. Very well equipped kitchens. Satellite TV. Window screens. Three nicely restored fireplaces.
Some extras are included in the price: firewood, cellular phone, one pool towel per client. Nicely furnished and landscaped grounds. 360-degree view.
Pool: Private pool. Pool opens in March and closes in November. One pool towel per client is provided.
Road Condition: After exiting the Superstrada there is a short drive on a narrow paved road uphill.
Screens: Property has screened windows.
TV: Satellite Reception -Sky box to use your own Sky card. Italian, some European channels, and often with Sky News (British) or CNN International.
Views: 360 degree view that encompasses wineyards, olive trees, green hills, sunflowers, Lake Trasimeno, the surrounding countryside.
Washer/Dryer: This property is equipped with two washing machines and one dryer.