Our team of expert wedding planners has been organising destination weddings in Italy for 20 years, so we know how to streamline the process and deliver a faultless wedding with minimal fuss, right down to the last detail.
We also recognise that every wedding is different, and that every couple has a singular vision, so we go to great lengths to ensure couples have full control over the planning process, even if you’re too busy to devote much time to it.
Ultimately, we’re here to help you realise your dream wedding and we endeavour to tailor our input to the unique requirements of every couple.
The first step is to begin the process of clarifying what you need.
Romantic Italian Weddings organises three types of Destination Weddings. We’re confident that the following packages covers the needs of
most weddings.:
1. Exclusive rental of the Villa for guests of your wedding + 1 of our all-inclusive packages
• This is the preferred solution for those with large groups of between 25 and 75 people.
2. Elopement package + Villa rental for guests of your wedding
• Only possible at certain times in the year. Check the description at the beginning of the package to find out when this option is available.
• This package is usually the preferred solution for couples who are alone or for couples with no more than 16-18 guests.
3. Elopement Package without Villa Rental
• The couple and any guests will be accommodated in a hotel in Cortona.
• Valid all year round.
• Accommodation is not included in the package.
• This package is often the preferred solution for couples who are alone or couples with non more than 16-18 guests
Couples who chose option 1:
1. “Exclusive rental of the Villa for guests of your wedding + 1 of our all-inclusive packages”
Should take the following cost into consideration:
• The costs for the couple (see your choice of package details)
• The costs for your guests (see the tables below)
(prices include all fees, VAT and taxes)
Villas | Number in party | Olive Season | Lavender Season | Poppy Season | Sunflower Season | Grape Season | School Term -Holiday Season |
07 Jan – 01 Apr 15 Apr – 29 Apr 07 Oct – 21 Oct 28 Oct – 16 Dec |
29 Apr – 27 May | 27 May- 24 Jun | 24 Jun – 02 Sep | 02 Sep – 07 Oct | 01 Apr – 15 Apr 21 Oct – 28 Oct 16 Dec – 06 Jan |
||
Villa 1 Maggiore + Villa 2 Polvese + Villa 3 Minore – for 7 nights | 16+2 | € 7189 | € 9073 | €9308 | € 9543 | € 9073 | € 9073 |
Villa 4 – Agilla – for 2 nights | 2+1 | € 198 | € 267 | € 285 | € 285 | € 267 | € 267 |
Villa 5 – Trasimeno – for 2 nights | 2+1 | € 198 | € 267 | € 285 | € 285 | € 267 | € 267 |
Villa 6 – Cortona – for 2 nights | 2+1 | € 173 | € 232 | € 249 | € 249 | € 232 | € 232 |
Villa 7 – Perugia – for 2 nights | 2+1 | € 173 | € 232 | € 249 | € 249 | € 232 | € 232 |
Total | € 7.931 | € 10.071 | € 10.376 | € 10.611 | € 10.071 | €10.071 |
Villas | Number in party | Olive Season | Lavender Season | Poppy Season | Sunflower Season | Grape Season | School Term -Holiday Season |
07 Jan – 01 Apr 15 Apr – 29 Apr 07 Oct – 21 Oct 28 Oct – 16 Dec |
29 Apr – 27 May | 27 May- 24 Jun | 24 Jun – 02 Sep | 02 Sep – 07 Oct | 01 Apr – 15Apr 21 Oct – 28 Oct 16 Dec – 06 Jan |
||
Villa 1 Maggiore + Villa 2 Polvese + Villa 3 Minore – for 7 nights | 16+2 | € 7189 | € 9073 | €9308 | €9543 | € 9073 | € 9073 |
Villa 4 – Agilla – for 3 nights | 2+1 | € 278 | € 385 | € 414 | € 414 | € 385 | € 385 |
Villa 5 – Trasimeno – for 3 nights | 2+1 | € 278 | € 385 | € 414 | € 414 | € 385 | € 385 |
Villa 6 – Cortona – for 3 nights | 2+1 | € 242 | € 335 | € 360 | € 360 | € 335 | € 335 |
Villa 7 – Perugia – for 3 nights | 2+1 | € 242 | € 335 | € 360 | € 360 | € 335 | € 335 |
Total | € 8.229 | € 10.513 | €10.856 | € 11.091 | €10.513 | € 10.513 |
Villas | Number in party | Olive Season | Lavender Season | Poppy Season | Sunflower Season | Grape Season | School Term -Holiday Season |
07 Jan – 01 Apr 15 Apr – 29 Apr 07 Oct – 21 Oct 28 Oct – 16 Dec |
29 Apr – 27 May | 27 May- 24 Jun | 24 Jun – 02 Sep | 02 Sep – 07 Oct | 01 Apr – 15 Apr 21 Oct – 28 Oct 16 Dec – 06 Jan |
||
Villa 1 Maggiore + Villa 2 Polvese + Villa 3 Minore – for 7 nights | 16+2 | € 7189 | € 9073 | €9308 | € 9543 | € 9073 | € 9073 |
Villa 4 – Agilla – for 7 nights | 2+1 | € 599 | € 818 | € 882 | € 882 | € 818 | € 818 |
Villa 5 – Trasimeno – for 7 nights | 2+1 | € 599 | € 818 | € 882 | € 882 | € 818 | € 818 |
Villa 6 – Cortona – for 7 nights | 2+1 | € 521 | € 711 | € 767 | € 767 | € 711 | € 711 |
Villa 7 – Perugia – for 7 nights | 2+1 | € 521 | € 711 | € 767 | € 767 | € 711 | € 711 |
Total | €9.429 | €12.131 | €12.606 | €12.841 | €12.131 | €12.131 |
Villas | Number in party | Olive Season | Lavender Season | Poppy Season | Sunflower Season | Grape Season | School Term-Holiday Season |
07 Jan – 01 Apr 15 Apr – 29 Apr 07 Oct – 21 Oct28 Oct – 16 Dec |
29 Apr – 27 May | 27 May- 24 Jun | 24 Jun – 02 Sep | 02 Sep – 07 Oct | 01 Apr – 15 Apr 21 Oct – 28 Oct 16 Dec – 06 Jan |
||
Villa 1 Maggiore + Villa 2 Polvese + Villa 3 Minore – for 7 nights | 16+2 | € 7189 | € 9073 | €9308 | € 9543 | € 9073 | € 9073 |
Villa 4 – Agilla – for 2 nights | 2+1 | € 198 | € 267 | € 285 | € 285 | € 267 | € 267 |
Villa 5 – Trasimeno – for 2 nights | 2+1 | € 198 | € 267 | € 285 | € 285 | € 267 | € 267 |
Villa 6 – Cortona – for 2 nights | 2+1 | € 173 | € 232 | € 249 | € 249 | € 232 | € 232 |
Villa 7 – Perugia – for 2 nights | 2+1 | € 173 | € 232 | € 249 | € 249 | € 232 | € 232 |
Total | € 7.931 | € 10.071 | € 10.376 | € 10.611 | € 10.071 | € 10.071 |
Villas | Number in party | Olive Season | Lavender Season | Poppy Season | Sunflower Season | Grape Season | School Term-Holiday Season |
07 Jan – 01 Apr 15 Apr- 29 Apr 07 Oct – 21 Oct28 Oct -16 Dec |
29 Apr – 27 May | 27 May- 24 Jun | 24 Jun – 02 Sep | 02 Sep – 07 Oct | 01 Apr – 15 Apr 21 Oct – 28 Oct 16 Dec – 06 Jan |
||
Villa 1 Maggiore + Villa 2 Polvese + Villa 3 Minore – for 7 nights | 16+2 | € 7189 | € 9073 | €9308 | €9543 | € 9073 | € 9073 |
Villa 4 – Agilla – for 3 nights | 2+1 | € 278 | € 385 | € 414 | € 414 | € 385 | € 385 |
Villa 5 – Trasimeno – for 3 nights | 2+1 | € 278 | € 385 | € 414 | € 414 | € 385 | € 385 |
Villa 6 – Cortona – for 3 nights | 2+1 | € 242 | € 335 | € 360 | € 360 | € 335 | € 335 |
Villa 7 – Perugia – for 3 nights | 2+1 | € 242 | € 335 | € 360 | € 360 | € 335 | € 335 |
Total | € 8.229 | € 10.513 | €10.856 | € 11.091 | €10.513 | € 10513 |
Villas | Number in party | Olive Season | Lavender Season | Poppy Season | Sunflower Season | Grape Season | School Term-Holiday Season |
07 Jan – 01 Apr 15 Apr – 29 Apr 07 Oct – 21 Oct28 Oct – 16 Dec |
29 Apr – 27 May | 27 May- 24 Jun | 24 Jun – 02 Sep | 02 Sep – 07 Oct | 01 Apr – 15 Apr 21 Oct – 28 Oct 16 Dec – 06 Jan |
||
Villa 1 Maggiore + Villa 2 Polvese + Villa 3 Minore – for 7 nights | 16+2 | € 7189 | € 9073 | €9308 | € 9543 | € 9073 | € 9073 |
Villa 4 – Agilla – for 7 nights | 2+1 | € 599 | € 818 | € 882 | € 882 | € 818 | € 818 |
Villa 5 – Trasimeno – for 7 nights | 2+1 | € 599 | € 818 | € 882 | € 882 | € 818 | € 818 |
Villa 6 – Cortona – for 7 nights | 2+1 | € 521 | € 711 | € 767 | € 767 | € 711 | € 711 |
Villa 7 – Perugia – for 7 nights | 2+1 | € 521 | € 711 | € 767 | € 767 | € 711 | € 711 |
Total | €9.429 | €12.131 | €12.606 | €12.841 | €12.131 | €12.131 |
Panorama Bello Garden and Terrace are two villas that can accommodate 5+2 and 4+2
If you require additional accommodation for your wedding party we can offer two conveniently located holiday villas for rent. Panorama Bello Garden and Terrace are just 10 km from San Crispolto and can be rented from 1 to 7 nights. Please check our prices below.
Villas | Number in party | 1 Night | 2 Nights | 3 Nights | 4 Nights | 5 Nights | 6 Nights | Week |
Panorama Bello Terrace | 4+2 |
€ 158
€ 118.5
-25%
|
€ 276
€ 207
-25%
|
€ 414
€ 310.5
-25%
|
€ 552
€ 414
-25%
|
€ 690
€ 517.5
-25%
|
€ 828
€ 621
-25%
|
€ 966
€ 724.5
-25%
|
Panorama Bello Garden | 5+2 |
€ 158
€ 118.5
-25%
|
€ 276
€ 207
-25%
|
€ 414
€ 310.5
-25%
|
€ 552
€ 414
-25%
|
€ 690
€ 517.5
-25%
|
€ 828
€ 621
-25%
|
€ 966
€ 724.5
-25%
|
Useful Information
Do I need a car?
It is necessary to have a car at this property.
Closest Airport: Perugia 0.5 hour, Florence 1 hour, Pisa 1.5 hours, Rome 2.5 hours
Driving Distances: Passignano sul Lago 5 minutes. Superstrada Passignano Est exit 5 minutes. Perugia 20 minutes. Cortona 30 minutes. Montepulciano 45 minutes. Assisi or Siena 50 minutes. Florence or Orvieto 1 hour 20 minutes. Rome 2.5 hours.
Languages spoken
The owner speaks English and Spanish.
Interiors
Newly restored to a high standard with tile floors and wooden beam ceilings.
Kitchens
Fully equipped kitchens in all 8 Villas. The main Kitchen includes a table that seats up to 20 persons and is gourmet kitchen, fit for a Michelin chef. Very well equipped, it has two ovens and two stove tops each with four burners, plus a large fridge and separate freezer.
Parking
Parking is free at the property.
Personal mobility
There are Villas on ground floor for those with reduced mobility. Villa 4 is equipped with a full bathroom that’s suitable for disabled persons. Access to the pool is facilitated and has no steps (the pool area is accessible via tiles, grass and pebbles).
Phone
Villa San Crispolto will provide you with an Italian cell phone that can be used to contact us when necessary.
Pool
Private pool that opens in March and closes in November. We provide one pool towel per client.
Road Condition
After exiting the Superstrada there is a short uphill drive along a narrow paved road.
Screens
Property has screened windows.
TV
Satellite Reception. Sky box to use your own Sky card. Italian, some European channels, and often with Sky News (British) or CNN International.
Views
360 degree view that encompasses Lake Trasimeno and its three islands, the surrounding countryside and the town of Passignano sul Lago.
Washer/Dryer
The property is equipped with two washing machines and one dryer.
What’s nearby?
The town of Passignano sul Lago – where you’ll find restaurants and shops – is less than five minutes drive away, as is the superstrada SS75 that runs from Perugia to Siena.
If you need more information or assistance making a booking